ZM-150F 15ton Crawler hydraulic hammer for Mini Excavator Diesel
Tel: +86-15065371072
Email: business@chinacoalintl.com
Introduction of ZM-150F 15ton Crawler Excavator
1. World first-class quality engine and hydraulic system ensure excellent performance of ZM-150F 15ton crawler excavator;
2. Adopt multifunctional design to make users change accessory equipment such as wide and narrow bucket breaker, breaker and hydraulic clipper etc;
3. Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system etc, not only make operation convenient, natural and precise, but also reduce working fatigue of operator;
4. GPS and remote diagnosis system ensure maintenance timely;
Parameter of ZM-150F 15ton Crawler Excavator
Engine | Travel System | ||||||||||
Model | ISUZU 4JJ1X | Travel motors | KYB, Japan; | ||||||||
Type | Direct injection, With intercooler four-stroke; water cooled, turbocharged; With intercooler | Support roller quantities | 2X7 | ||||||||
Carrier roller quantities | 2X2 | ||||||||||
No. of cylinder | 4 | Travel shoes | 2X41 | ||||||||
Bore and stroke | 95.4X104.9(mm) | Travel speed | 2.7/5.0(km/h) | ||||||||
Displacement | 2.999L | Drawbar pulling force | 126kN | ||||||||
Power output | 84kw/2200rpm | Gradeability | 70%(350) | ||||||||
Max. torque | 375N.m/1800rpm | Ground clearance | 440mm | ||||||||
Hydraulic System | Cab & Electrical System | ||||||||||
Pump | KPM, Japan | Cab | Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system | ||||||||
Type | axial piston pump | ||||||||||
Max. discharge flow | 2X138(L/min) | ||||||||||
Max. discharge pressure | |||||||||||
Boom, arm and bucket | 31.4/34.3 MPa | Voltage | 24V | ||||||||
Travel circuit | 27 MPa | Batteries | 2X24V | ||||||||
Swing circuit | 27 MPa | Battery capacity | 160Ah | ||||||||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | |||||||||
Pilot control pump | Gear type | Boom cylinder | 105x70xS941-L1448 | ||||||||
Main control valves | KYB, Japan | Arm cylinder | 115x80xS1135-L1650 | ||||||||
Oil cooler | Air cooled type | Bucket cylinder | 100x70xS875- L1350 | ||||||||
Swing System | Refilling Capacity & lubrication | ||||||||||
Swing motor | KPM Japan | Fuel tank | 240 L | ||||||||
Swing motor type | Axial-piston motor | Cooling system | 22 L | ||||||||
Brake | Hydraulic oil released | Engine oil | 13 L | ||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 120 L Tank Oil Level | ||||||||
Swing speed | 12.4 r/min | 185 L Hydraulic System | |||||||||
Bucket | |||||||||||
Type | Backhoe bucket | ||||||||||
Bucket capacity | 0.55m3(SAE) | ||||||||||
Bucket capacity scope | 0.55-0.60 m3 | ||||||||||
Number of bucket teeth | 5 | ||||||||||
Bucket width | 1020 mm | ||||||||||
Working Ranges |
| ||||||||||
Boom length | 4600mm | ||||||||||
A | Max. digging depth | 5569mm | |||||||||
B | Max. dumping height | 6200mm | |||||||||
C | Max. digging height | 8659mm | |||||||||
D | Max. vertical digging depth | 4500mm | |||||||||
F | Max. digging distance | 8387mm | |||||||||
G | Max. digging reach at ground level | 8261mm | |||||||||
H | Min swing radius of work equipment | 2509mm | |||||||||
Digging Force (ISO6015) | |||||||||||
Arm length | 2520mm | ||||||||||
A | Bucket digging force | 99.7 KN | |||||||||
B | Arm digging force | 73.8 KN | |||||||||
Overall Dimensions | |||||||||||
A | Overall length | 7723mm | I | Track grounding length | 2930mm | ||||||
B | Ground contact length | 4073mm | J | Track length | 3630mm | ||||||
C | Overall height(to top of boom) | 2740mm | K | Track gauge | 1995mm | ||||||
D | Overall width | 2495mm | L | Track width | 2495mm | ||||||
E | Overall height(to top of cab) | 2767mm | M | Track Shoe width | 500mm | ||||||
F | Counter weight ground clearance | 932mm | O | Bonnet height | 1858mm | ||||||
G | Min Ground clearance | 440mm | P | Revolving frame width | 2490mm | ||||||
H | Tail swing radius | 2308mm | Q | Distance from swing center to tail | 2205mm | ||||||
Operating Weight and Ground Pressure | |||||||||||
Operating weight includes basic machine; | |||||||||||
Operating weight | 14250 Kg | ||||||||||
Ground pressure | 42 KPa |