EF335 Counterbalance ForkLift Truck Hydraulic Stacker Electric Forklift
Tel: +86-15065371072
Email: business@chinacoalintl.com
Introduction Of EF335 Counterbalance ForkLift Truck Hydraulic Stacker Electric Forklift
● Improved appearance and driver's vision:
Large-arc roof protection frame and streamlined design, beautiful appearance;
The mast and hose pulleys are more compact, the steering wheel with small diameter and the instrument are placed on the right, which effectively increases the driver’s vision;
● Improved operating comfort:
Equipped with mast buffer, rear axle buffer and rear extension valve operation, which greatly improves the driver's operating comfort;
The ratchet hand brake that conforms to the arm movement, the operation is comfortable and easy;
The steering wheel activates the steering power to improve the driver's operating comfort (optional).
● Convenient maintenance:
Equipped with a large-screen LCD display instrument, which can visually display the running status of the vehicle, and has the functions of fault display and misoperation alarm;
The traction motor can be directly removed from the drive axle and lifted from the car body;
For users who need to replace the battery frequently, you can choose the model from the battery side to quickly replace the battery.
Parameter Of EF335 Counterbalance ForkLift Truck Hydraulic Stacker Electric Forklift
Characteristic | Rated lifting weight | kg | 3500 | |
Load center distance | mm | 500 | ||
Overhang | mm | 350 | ||
Front overhang | mm | 465 | ||
Wheelbase | mm | 1700 | ||
total weight (No load With battery) | kg | 5100 | ||
Size | Total length (To vertical surface of fork) | mm | 2485 | |
Total width | mm | 1240 | ||
Height of overhead guard | mm | 2120 | ||
Standard mast height that does not rise | mm | 2010 | ||
Standard mast Maximum stretch height | mm | 4080 | ||
Maximum fork height (Rated lifting weight) | mm | 3000 | ||
Standard mast inclination( Leanforward/Reclining) | deg | 6/9 | ||
Ground clearance of frame | mm | 130/128 | ||
Standard mast Free lifting height | mm | 110/95 | ||
Turning radius (Smallest outside) | mm | 140 | ||
Mlinimum theoretical width of right-anglechannel | mm | 2230 | ||
Minimum theoretical width of right-anglestacking channel | mm | 3000 | ||
Fork pitch range | mm | 2340 | ||
The smallest x The largest | mm | 250X1140 | ||
Performance | Maximum travel speed (No load) | Km/h | 16/14 | |
Lifting speed (fully loaded/No load) | Mm/s | 230/420 | ||
speed of decent(fully loaded/No load) | Mm/s | 500/500 | ||
Largest traction(fully loaded/No load) | N | 16800/16350 | ||
Maximum grade (fully loaded) | % | 15 | ||
Tires | Front wheel |
| 23x9-10 | |
Rear whee1 |
| 18x7-8 | ||
Power system | battery(1ithium optiona1) | Voltage | V | 48 |
Capacitance | ah | 300-720 | ||
Rated power of wa1king motor | Kw/rpm | 15 | ||
Rated power of 1ifting motor | Kw/rpm | 13.5 | ||
Control1er form |
| AC |